| Term | Officer | Name | |||
| July 2023-July 2025 | President | Lori-Jo DeSimone, CPCS, CPMSM | |||
| President-Elect | Kim Williams, CPCS, CPMSM | ||||
| Secretary | Christina Elorriaga, CPCS, CPMSM | ||||
| Treasurer | Virginia McCall, CPCS | ||||
| Membership Chair | Kara Rohn, CPCS, CPMSM | ||||
| Website Liaison | Corey Chiang, CPCS | ||||
| Press Secretary | Colleen Kressler, CPCS, CPMSM | ||||
| Immediate Past-President | Deborah Coca, CPCS | ||||
| July 2021-July 2023 | President | Deborah Coca, CPCS | |||
| President-Elect | Lori-Jo DeSimone, CPCS, CPMSM | ||||
| Secretary | Argelis White, CPCS | ||||
| Treasurer | Lisa Brooks, CPMSM, CPCS | ||||
| Membership Chair | Kim Williams, CPCS CPMSM | ||||
| Website Liaison | Corey Chiang, CPCS | ||||
| Press Secretary | Susan Tanenbaum, CPCS, CPMSM | ||||
| Immediate Past President | Marjorie Colón, CPMSM | ||||
| July 2020-July2021 | President | Marjorie Colón, CPMSM | |||
| President-Elect | Deborah Coca, CPCS | ||||
| Secretary | Lori-Jo DeSimone, CPCS, CPMSM | ||||
| Treasurer | Coreen Morgan, CPMSM | ||||
| Membership Chair | Karen Martinez, CPCS, CPMSM | ||||
| Website Liaison | Corey Chiang, CPCS | ||||
| Immediate Past President | Nancy A Taylor, CPMSM, CPCS | ||||
| July 2019 - July 2020 | President | Marjorie Colón, CPMSM | |||
| President-Elect | Deborah Coca, CPCS | ||||
| Secretary | Lori-Jo DeSimone, CPCS, CPMSM | ||||
| Treasurer | Coreen Morgan, CPMSM | ||||
| Membership Chair | Karen Martinez, CPCS, CPMSM | ||||
| Website Liaison | Karen Piccolo-McGowen, CPCS | ||||
| Press Secretary | Susan Tanenbaum, CPCS, CPMSM | ||||
| Immediate Past President | Nancy A Taylor, CPMSM, CPCS | ||||
| July 2018 - July 2019 | President | Nancy A Taylor, CPMSM, CPCS | |||
| President-Elect | Marjorie Colón, CPMSM | ||||
| Secretary | Karen Piccolo-McGowen, CPCS | ||||
| Treasurer | Coreen Morgan, CPMSM | ||||
| Press Secretary | Susan Tanenbaum, CPCS, CPMSM | ||||
| Membership Chair | Deborah Coca, CPCS | ||||
| Website Liaison | Andrea Monheit, CPCS, CPMSM | ||||
| Immediate Past President | Trudy Kraemer, CPCS, CPMSM | ||||
| July 2017 - July 2018 | President | Nancy A Taylor, CPMSM, CPCS | |||
| President-Elect | Marjorie Colón, CPMSM | ||||
| Secretary | Travonya Quarles, CPCS, CPMSM | ||||
| Treasurer | Coreen Morgan, CPMSM | ||||
| Press Secretary | Susan Tanenbaum, CPCS, CPMSM | ||||
| Membership Chair | Deborah Coca, CPCS | ||||
| Website Liaison | Andrea Monheit, CPCS, CPMSM | ||||
| Immediate Past President | Trudy Kraemer, CPCS, CPMSM | ||||
| July 2015 - July 2017 | President | Trudy Kraemer, CPCS, CPMSM | |||
| President-Elect | Nancy A Taylor, CPMSM, CPCS | ||||
| Secretary | Marjorie Colón, CPMSM | ||||
| Treasurer | Coreen Morgan, CPMSM | ||||
| Press Secretary | Susan Tanenbaum, CPCS, CPMSM | ||||
| Membership Chair | Travonya Quarles, CPCS, CPMSM | ||||
| Website Liaison | Andrea Monheit, CPCS, CPMSM | ||||
| Immediate Past President | Rose Stern, CPMSM | ||||
| August 2014 - July 2015 | President | Rose Stern, CPMSM | |||
| President-Elect | Trudy Kraemer, CPCS, CPMSM | ||||
| Secretary | Marjorie Colón, CPMSM | ||||
| Treasurer | Coreen Morgan, CPMSM | ||||
| Press Secretary | Nancy A Taylor, CPMSM, CPCS | ||||
| Membership Chair | Kathy Lavely, CPMSM | ||||
| Website Liaison | Andrea Monheit, CPCS, CPMSM | ||||
| Immediate Past President | Martha Cross, CPCS, CPMSM | ||||
| July 2013 - July 2014 | President | Rose Stern, CPMSM | |||
| President-Elect | Trudy Kraemer, CPCS, CPMSM | ||||
| Secretary | Marjorie Colón, CPMSM | ||||
| Treasurer | Desiree Brown, CPCS | ||||
| Press Secretary | Nancy A Taylor, CPMSM, CPCS | ||||
| Membership Chair | Lisa Velasco, CPCS, CPMSM | ||||
| Website Liaison | Andrea Monheit, CPCS, CPMSM | ||||
| Immediate Past President | Martha Cross, CPCS, CPMSM | ||||
| July 2011 - June 2013 | President | Martha Cross, CPCS, CPMSM | |||
| President-Elect | Rose Stern, CPMSM | ||||
| Secretary (July 2011-August 2012) | Andrea Monheit, CPCS, CPMSM | ||||
| Secretary (August 2012-June 2013) | Marjorie Colón, CPMSM | ||||
| Treasurer | Desiree Brown, CPCS | ||||
| Press Secretary | Vicki Decker, CPMSM, CPCS | ||||
| Membership Chair | Trudy Kraemer, CPCS, CPMSM | ||||
| Web Site Liaison (July 2011-August 2012) | Kathy Lavely, CPMSM | ||||
| Web Site Liaison (August 2012-June 2013) | Andrea Monheit, CPCS, CPMSM | ||||
| Immediate Past President | Sharon Beckley, CPCS, CPMSM | ||||
| January 2009 - June 2011 | President | Sharon Beckley, CPCS, CPMSM | |||
| President-Elect | Martha Cross, CPCS, CPMSM | ||||
| Secretary | Richard Baker, CPCS, CPMSM | ||||
| Treasurer | Rose Stern, CPMSM | ||||
| Press Secretary 2009 | Ok-Hee Wilson, CPCS, CPMSM | ||||
| Press Secretary 2010-2011 | Barbara McCawley, CPCS, CPMSM | ||||
| Membership Chair | Trudy Kraemer, CPCS, CPMSM | ||||
| Web Site Coordinator | Kathy Lavely, CPMSM | ||||
| Immediate Past President | Vicki Hulette, CPCS, CPMSM | ||||
| January 2007 - December 2008 | President | Vicki Hulette, CPCS, CPMSM | |||
| President-Elect | Sharon Beckley, CPCS, CPMSM | ||||
| Secretary (January 2007-May 2007) | Bobbi Henderson, CPCS, CPMSM (moved out of state) | ||||
| Secretary (June 2007-December 2008) | Susanne Walters, CPMSM | ||||
| Treasurer | Rose Stern, CPMSM | ||||
| Press Secretary | Kathy Lavely, CPMSM | ||||
| Membership Chair/Website Liaison | Martha Cross, CPCS, CPMSM | ||||
| Immediate Past President | Sylvia Lewis, CPMSM, CPCS | ||||
| January 2005 - December 2006 | President | Sylvia Lewis, CPMSM, CPCS | |||
| President-Elect | Vicki Hulette, CPCS, CPMSM | ||||
| Secretary | Bobbi Henderson, CPCS, CPMSM | ||||
| Treasurer | Trudy Kraemer, CPCS, CPMSM | ||||
| Press Secretary | Sharon Beckley, CPCS, CPMSM | ||||
| Membership Chair | Martha Cross, CPCS, CPMSM | ||||
| Website Liaison | Beckie Watson, CPMSM, CPCS | ||||
| Immediate Past President | Susanne Walters, CPMSM | ||||
| January 2003 - December 2004 | President | Susanne Walters, CPMSM | |||
| President-Elect | Sylvia Lewis, CPMSM, CPCS | ||||
| Secretary | Vicki Hulette, CPCS, CPMSM | ||||
| Treasurer | Trudy Kraemer, CPCS, CPMSM | ||||
| Press Secretary | Sharon Beckley, CPCS, CPMSM | ||||
| Membership Chair | Martha Cross, CPCS, CPMSM | ||||
| Website Liaison | Beckie Watson, CPMSM, CPCS | ||||
| January 2001 - December 2002 | President | Carol Curry, CPCS | |||
| President-Elect | Susanne Walters, CMSC | ||||
| Secretary | Sylvia Lewis, CMSC, CPCS | ||||
| Treasurer | Betsy Miller | ||||
| Press Secretary | Sharon Beckley, CPCS | ||||
| Membership Chair | Brenda Allen, CMSC | ||||
| Website Liaison | Beckie Watson, CMSC, CPCS | ||||
| January 1999 - December 2000 | President | Beckie Watson, CMSC, CPCS | |||
| President-Elect | Carol Curry, CPCS | ||||
| Secretary | Susanne Walters, CMSC | ||||
| Treasurer | Sylvia Lewis, CMSC, CPCS | ||||
| Assistant to the President | Juanita Woody, CMSC | ||||
| Public Relations Liaison | Sandy Wharton, CMSC | ||||
| Membership Chair | Brenda Allen, CMSC | ||||
| Historian | Linda Winn, CMSC | ||||
| January 1997 - December 1998 | President | Christine Wilder, CMSC | |||
| President-Elect | Beckie Watson, CMSC | ||||
| Secretary | Brenda Allen, CMSC | ||||
| Treasurer | Carol Curry, CPCS | ||||
| Assistant to the President | Juanita Woody, CMSC | ||||
| Public Relations Liaison | Christine Hyde, CMSC | ||||
| Membership Chair | Sylvia Lewis, CMSC | ||||
| Historian | Linda Winn, CMSC | ||||
| July 1994 - December 1996 | President | Karen Hardin, CMSC (moved out of state early in term) | |||
| President | Sylvia Davis, CMSC | ||||
| 1st President-Elect | Sylvia Davis, CMSC | ||||
| 2nd President-Elect | Christine Wilder, CMSC | ||||
| Secretary | P. J. Woodruff, CMSC | ||||
| Treasurer | Linda Taylor, CMSC | ||||
| Assistant to the President | Marguerite Treep, CMSC | ||||
| Public Relations Liaison | Linda Winn, CMSC | ||||
| Membership Chair | Sylvia Lewis, CMSC | ||||
| Historian | Beckie Watson, CMSC | ||||
| July 1992 - June 1994 | President | Brenda Allen, CMSC | |||
| President-Elect | Karen Hardin, CMSC | ||||
| Secretary | Marguerite Treep, CMSC | ||||
| Treasurer | Eva Schmidt, CMSC | ||||
| July 1991 - June 1992 | President | Karen Eilers, CMSC, CPQA | |||
| President-Elect | Brenda Allen, CMSC | ||||
| Secretary | Christine Wilder, CMSC | ||||
| Treasurer | Karen Hardin, CMSC | ||||
| July 1990 - June 1991 | President | Denise Causa, CMSC | |||
| President-Elect | Karen Eilers, CMSC, CPQA | ||||
| Secretary | Brenda Allen, CMSC | ||||
| Treasurer | Karen Hardin, CMSC | ||||
| July 1989 - June 1990 | President | April Atkins, CMSC | |||
| President-Elect | Denise Causa, CMSC | ||||
| Secretary | Christine Wilder, CMSC | ||||
| Treasurer | Karen Eilers, CMSC, CPQA | ||||
| July 1988 - June 1989 | President | Donna Thayer, CMSC | |||
| President-Elect | April Atkins, CMSC | ||||
| Secretary | Margaret Mazota, CMSC | ||||
| Treasurer | Karen Eilers, CMSC, CPQA | ||||
| July 1986 - June 1988 | President | Sandy Wharton, CMSC | |||
| President-Elect | Donna Thayer, CMSC | ||||
| Secretary | Elaine Thompson, CMSC | ||||
| 1st Treasurer | April Atkins, CMSC ( 1986-1987) | ||||
| 2nd Treasurer | Ann Jennings, CMSC (1987-1988) | ||||
| July 1985 - June 1986 | President | Holly Jones, CMSC | |||
| President-Elect | Sandy Wharton, CMSC | ||||
| Secretary | Patricia Dietrich | ||||
| Treasurer | Donna Thayer, CMSC | ||||
| July 1984 - June 1985 | President | Charmaine Cheatham, CMSC | |||
| President-Elect | Holly Jones, CMSC | ||||
| Secretary | Sandy Wharton, CMSC | ||||
| Treasurer | Donna Thayer, CMSC | ||||
| July 1983 - June 1984 | President | Jean F Dormer, CMSC | |||
| President-Elect | Charmaine Cheatham, CMSC | ||||
| Secretary | Holly Jones, CMSC | ||||
| Treasurer | Jamie C Parramore | ||||
| July 1982 - June 1983 | President | Doris W Gates | |||
| President-Elect | Jean F Dormer | ||||
| Secretary | Nora Willetts | ||||
| Treasurer | Jamie C Parramore | ||||
| July 1981- June 1982 | President | Kathryn Scarbrough, CPCS | |||
| President-Elect | Doris W Gates | ||||
| Secretary | Jean F Dormer | ||||
| Treasurer | Jamie C Parramore | ||||
2013 Conference Photos
Collections of photographs from 2013 conference
2016 Conference Photos
2017 Conference Photos
2018 Conference Photos
2019 Conference Photos

In Memory
Sharon Beckley's Professional Tribute
It is with great sadness that we announce the passing of FAMSS Past President Sharon Beckley, CPCS, CPMSM (office held 2009-2011). Sharon held many key positions within the FAMSS organization and was an instrumental part of our success and continued growth. Sharon was a pioneer in ensuring our members were educated and successful in their professional endeavors. She will be dearly missed.



















